Visit The Wash Company site


Delivery Charges
Please click here to download the delivery charges details
Delivery Location
We only delivery to UK mainland.
| Area | Post Code | Area |
|---|---|---|
| 1 | B | Birmingham |
| 1 | CV | Coventry |
| 1 | DY | Dudley |
| 1 | TF | Telford |
| 1 | WR | Worcester |
| 1 | WS | Walsall |
| 1 | WV | Wolverhampton |
| 2 | CW | Crewe |
| 2 | DE | Derby |
| 2 | GL | Gloucester |
| 2 | HR | Hereford |
| 2 | LE | Leicester |
| 2 | NG | Nottingham |
| 2 | NN | Northampton |
| 2 | OX | Oxford |
| 2 | ST | Stoke |
| 2 | SY | Shrewsbury |
| 3 | BA | Bath |
| 3 | BS | Bristol |
| 3 | HP | Harpenden |
| 3 | LN | Lincoln |
| 3 | LU | Luton |
| 3 | M | Manchester |
| 3 | MK | Milton Keynes |
| 3 | NP | Newport |
| 3 | PE | Peterborough |
| 3 | RG | Reading |
| 3 | S | Sheffield |
| 3 | SK | Skelmersdale |
| 3 | SL | Slough |
| 3 | SN | Swindon |
| 3 | WA | Warrington |
| 4 | AL | St. Albans |
| 4 | BB | Blackburn |
| 4 | BL | Bolton |
| 4 | CB | Cambridge |
| 4 | CF | Cardiff |
| 4 | CH | Chester |
| 4 | DN | Doncaster |
| 4 | EN | Enfield |
| 4 | GU | Guildford |
| 4 | HA | Harrow |
| 4 | KT | Kingston |
| 4 | L | Liverpool |
| 4 | LD | Ludlow |
| 4 | LS | Leeds |
| 4 | N | N. London |
| 4 | NW | NW London |
| 4 | OL | Oldham |
| 4 | PR | Preston |
| 4 | RH | Redhill |
| 4 | SG | Stevenage |
| 4 | SM | Sutton |
| 4 | TA | Taunton |
| 4 | TW | Twickenham |
| 4 | UB | Uxbridge |
| 4 | W | W London |
| 4 | WC | WC London |
| 4 | WD | Watford |
| 4 | WF | Wakefield |
| 4 | WN | Wigan |
| 5 | BD | Bradford |
| 5 | BH | Bournmouth |
| 5 | BN | Brighton |
| 5 | BR | Bromley |
| 5 | CA | Carlisle |
| 5 | CM | Chelmsford |
| 5 | CO | Colchester |
| 5 | CR | Croydon |
| 5 | CT | Canterbury |
| 5 | DA | Dartford |
| 5 | DL | Darlington |
| 5 | DT | Dorset |
| 5 | E | East London |
| 5 | EC | EC London |
| 5 | EX | Exeter |
| 5 | FY | Blackpool |
| 5 | HD | Huddersfield |
| 5 | HG | Harrowgate |
| 5 | HU | Hull |
| 5 | HX | Halifax |
| 5 | IG | Ilford |
| 5 | IP | Ipswich |
| 5 | LA | Lancaster |
| 5 | LL | Llandrinod Wells |
| 5 | ME | Maidstone |
| 5 | NR | Norwich |
| 5 | PL | Plymouth |
| 5 | PO | Portsmouth |
| 5 | RM | Romford |
| 5 | SA | Swansea |
| 5 | SE | SE London |
| 5 | SO | Southampton |
| 5 | SP | Salisbury |
| 5 | SS | Southend on Sea |
| 5 | SW | SW London |
| 5 | TN | Tonbridge |
| 5 | TQ | Torquay |
| 5 | TS | Cleveland |
| 5 | YO | York |
| 6 | DG | Dumfries |
| 6 | DH | Durham |
| 6 | EH | Edinburgh |
| 6 | FK | Falkirk |
| 6 | G | Glasgow |
| 6 | KA | Kilmarnock |
| 6 | ML | Motherwell |
| 6 | NE | Newcastle |
| 6 | PA | Paisley |
| 6 | SR | Sunderland |
| 6 | TD | Galashiels |
| 6 | TR | Truro |
| 7 | AB | Aberdeen |
| 7 | BT | Belfast |
| 7 | DD | Dundee |
| 7 | IV | Inverness |
| 7 | KW | Kirkwall |
| 7 | KY | Karkaldy |
| 7 | PH | Perth |
| 7 | ZE | Lerwick |
© Baylis & Harding Plc - All copyright and trademarks of manufacturers recognised